Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/20/2011 11:25 AM
              2011 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/21/2009              
                                 DIETZ STADIUM                                 
                                    Results                                    
 
Event 3  Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 WALIGURSKI, EMILY         10 ONTEORA             10:33.20   10:20.60   10   
  2 MANCUSO, GABBY            12 NEW PALTZ           10:48.00   10:31.60    8   
  3 DWYER, DEIRDRE            11 SPACKENKILL         10:40.00   10:46.80    6   
  4 KEERY, SHERRIE             9 FD ROOSEVELT        11:45.00   11:19.70    5   
  5 KIERNAN, MEGHAN           11 FD ROOSEVELT        11:45.00   11:21.20    4   
  6 POPOVITCH, OLIVIA         10 RED HOOK            11:55.00   11:24.00    3   
  7 GAY, ALI                  10 RHINEBECK           11:35.00   11:29.50    2   
  8 HOUGHTON, GEORGIA         10 MARLBORO            12:08.00   11:47.80    1   
  9 GORDON, KERRY              9 HIGHLAND            12:44.10   11:57.60  
 10 DOYLE, MELISSA            10 SAUGERTIES          12:26.00   12:01.80  
 11 BERG, RENA                 9 WALLKILL            12:30.60   12:02.70  
 12 FENEROLI, GIANNA          11 RED HOOK            12:13.00   12:03.00  
 13 KOHL, KAYLA               10 WEBUTUCK            13:35.00   12:05.00  
 14 WILEY, KIM                12 ONTEORA             11:50.00   12:11.40  
 15 TAYLOR, TSCHINKEL         11 JOHN A. COLEMAN     12:30.00   12:16.30  
 16 QUINLAN, ELLIE            10 RED HOOK            12:58.00   12:22.00  
 17 GULLICKSON, ONIKA          9 RONDOUT VALLEY      12:30.00   12:22.80  
 18 TRIVINO, GISELE           11 NEW PALTZ           12:32.00   12:28.20  
 19 WEISSMAN, ANNA            10 ONTEORA             12:25.00   12:29.30  
 20 STANTON, JAMIE             9 FD ROOSEVELT        13:22.00   12:44.00  
 21 ISELIN, STELLA            12 RHINEBECK           12:06.00   12:45.60  
 22 PICURI, JULES              8 RONDOUT VALLEY                 12:51.10  
 23 CULLO, ANGELICA           12 RONDOUT VALLEY      12:27.00   13:19.60  
 24 HUERTA, IMANI             11 WALLKILL            13:46.90   13:33.80  
 25 FALLOWS, KATELYN          10 SAUGERTIES          13:57.00   13:39.90  
 26 JACKSON, ALI              12 MARLBORO            14:00.00   14:00.70  
 27 KIM, REGINA               12 ELLENVILLE          14:34.00   15:36.00  
 
Event 4  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BUSBY, BRIAN              12 NEW PALTZ            9:50.60    9:33.10   10   
  2 BUSBY, DAVID              10 NEW PALTZ           10:27.30    9:38.30    8   
  3 MARVIN, JOHNNY            11 RHINEBECK            9:59.00    9:42.60    6   
  4 GULLICKSON, GAVIN         12 RONDOUT VALLEY      10:06.00    9:45.10    5   
  5 FLETCHER, BRIAN           12 PINE PLAINS         10:02.80    9:58.90    4   
  6 JELENIK, RYAN             10 SPACKENKILL         10:16.00   10:05.60    3   
  7 JOHNSMEYER, GREG          12 ONTEORA             10:26.00   10:07.80    2   
  8 DWYER MCULTY,, DECLAN     10 RED HOOK            10:33.00   10:08.30    1   
  9 VANDERMARK, JOHN          12 WALLKILL            10:25.10   10:37.70  
 10 VON REUSNER,, JONATHAN    11 RED HOOK            10:50.00   10:40.40  
 11 CALOGERO, KYLE            10 FD ROOSEVELT        10:40.00   10:41.60  
 12 ALVARADO, SEAN            12 ONTEORA             10:48.00   10:55.90  
 13 O'DONNELL, JOHN            8 NEW PALTZ           11:19.50   10:57.40  
 14 HERAGHTY, SAMMY            9 SPACKENKILL         11:48.00   11:03.70  
 15 LEE, BRENDAN              12 WALLKILL            11:23.90   11:07.10  
 16 IGOE, HUNTER               9 SAUGERTIES          11:27.00   11:09.90  
 17 CAPELLARO, JESSE          10 WEBUTUCK            11:24.00   11:16.40  
 18 BOYLE, PATRICK            12 WALLKILL            10:23.50   11:17.70  
 19 KOZLIK, NICK              11 MARLBORO                       11:21.30  
 20 RUDGE, CALEB              11 ONTEORA             10:52.00   11:21.70  
 21 STICTER, ED               11 MILLBROOK           12:00.00   11:24.50  
 22 WELCH, KYLE               10 HIGHLAND            12:06.70   11:33.10  
 23 NEILER, OTTO               9 RHINEBECK           11:30.00   11:35.30  
 24 DEZAGO, TYLER              9 RHINEBECK           11:30.00   11:50.50  
 25 ROACH, BRIAN               9 RONDOUT VALLEY      11:30.00   12:14.10  
 26 NIEKREWICZ, TOMMY         10 RONDOUT VALLEY      11:30.00   12:16.50  
 
Event 5  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 KELLY, CHRISTINE          11 RONDOUT VALLEY       1:01.20      59.50   4  10   
  2 LANZILLOTTI, ALEXIS       12 WALLKILL             1:03.50      59.80   4   8   
  3 GARDNER, KACEY            11 SAUGERTIES           1:00.50    1:01.20   4   6   
  4 SANTO, BRIANA              9 RHINEBECK            1:00.20    1:01.50   4   5   
  5 MARKONIC, CLAIRE          10 WEBUTUCK             1:02.50    1:02.10   4   4   
  6 DAYNA, CALLAHAN           12 JOHN A. COLEMAN      1:04.00    1:03.30   3   3   
  7 KOEHLER, EMILY            10 MILLBROOK            1:03.00    1:03.50   4   2   
  8 BUTLER, HONOUR             9 NEW PALTZ            1:04.00    1:03.60   4   0.50
  8 SCOTT, HALIA               9 HIGHLAND             1:04.30    1:03.60   3   0.50
 10 HOLMES, CIARRA             9 WALLKILL             1:05.10    1:04.30   3 
 11 WOOD, HANNA                9 NEW PALTZ            1:06.00    1:05.70   2 
 12 WILLIGAN, ROWAN           12 RED HOOK             1:05.10    1:05.90   3 
 13 SICKLER, SHANNON           9 PINE PLAINS          1:07.50    1:06.00   2 
 14 HENRY, EMILY               9 MARLBORO             1:06.00    1:06.50   2 
 14 ROBB, URSULA              10 MILLBROOK            1:09.00    1:06.50   1 
 16 MARTIN, AUBREY            11 MARLBORO             1:06.00    1:06.60   2 
 17 KENT, JULIA               11 RED HOOK             1:09.70    1:07.70   1 
 18 PEABODY, KENDALL          10 ELLENVILLE           1:07.02    1:07.90   2 
 19 ROSARIO, KRISTEN           9 NEW PALTZ            1:09.00    1:08.00   1 
 20 KLOSTERMAN, LAUREN         9 WALLKILL             1:08.20    1:08.20   2 
 21 HILL, KAYSI               11 SAUGERTIES           1:04.00    1:08.40   4 
 21 HATHAWAY, VICTORIA        11 ONTEORA              1:05.70    1:08.40   3 
 23 MIRTO, MARCELLA           10 PINE PLAINS          1:08.30    1:08.50   2 
 24 BROADRIGHT, LAUREN        12 FD ROOSEVELT         1:05.60    1:09.10   3 
 25 ALLEN, NICOLE             11 SPACKENKILL          1:09.00    1:09.20   1 
 
Event 6  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 CLIMER, ADRIAN            11 NEW PALTZ              51.44      51.00   5  10   
  2 WALKER, KADEEM            10 WALLKILL               51.70      51.10   5   8   
  3 MARCO, DIBELLA            11 JOHN A. COLEMAN        52.00      51.60   5   6   
  4 BEAUPIERRE, TASHAN        10 ELLENVILLE             51.20      51.90   5   5   
  5 SIMONSON, ERIK            12 NEW PALTZ              51.90      52.00   5   4   
  6 EDWARDS, DARIAN           11 WALLKILL               52.90      52.30   5   3   
  7 LOFARO, CHRIS             11 MARLBORO               53.50      52.50   4   2   
  8 FANITZI, NICK             11 FD ROOSEVELT           53.50      53.10   5   1   
  9 WILSON, TRE               11 SPACKENKILL            53.62      53.80   4 
 10 DISTASI, JARRETT          11 HIGHLAND               56.40      54.50   3 
 10 QUICENO, JIMMY            10 ELLENVILLE             53.50      54.50   4 
 12 GILBERT,, ALEXANDER       10 RED HOOK               55.40      55.60   3 
 13 SLAYTON, BRANDT            9 RHINEBECK              53.80      55.70   4 
 14 DARROW, CHRIS             12 ONTEORA                52.80      55.80   5 
 15 DISTASI, TRAVIS           11 HIGHLAND               54.20      56.00   4 
 16 KELLY, LINCOLN            10 NEW PALTZ              55.20      56.10   4 
 17 WALLACE, JOSH             10 FD ROOSEVELT           57.20      56.70   3 
 18 MASTMAN, CHRIS             9 SPACKENKILL            59.60      56.80   1 
 19 TONELLI, ANTHONY          11 MARLBORO               57.50      56.90   2 
 20 BENJAMIN, RYAN             9 FD ROOSEVELT           56.50      57.00   3 
 20 ROJAS, ANDRES             12 ELLENVILLE             54.70      57.00   4 
 20 WEIGEL, AUSTIN            10 ONTEORA                56.90      57.00   3 
 23 WERN, ZAK                 10 HIGHLAND               59.20      57.10   1 
 24 REYNOLDS, TRISTAN          9 HIGHLAND               58.40      57.80   2 
 25 DEDERICK, DYLAN           10 MARLBORO               58.80      57.90   2 
 26 DOYLE, ZACK               11 ONTEORA                58.10      58.00   2 
 27 MCCORMICK, JON             9 RHINEBECK              56.70      58.30   3 
 28 LAVI-ROMER, NIR            9 RHINEBECK              57.80      59.00   2 
 29 TOKLE, CHRISTIAN          12 RONDOUT VALLEY         58.00    1:00.50   2 
 30 SPAGNOLI, ARMONDO         10 RED HOOK               58.30    1:00.80   2 
 31 HARRISON-HERTZ, TEAL      11 RONDOUT VALLEY         55.00    1:01.70   4 
 
Event 7  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         12.10      12.70Q  4 
  2 WEISBECKER, GRACE         10 RED HOOK               12.80      12.90Q  2 
  2 KLERCKER, KATIE            9 ONTEORA                12.80      12.90Q  3 
  4 JARVIS, VENIKA            11 FD ROOSEVELT           12.80      13.30Q  1 
  4 BURGESS, ASHLEY           10 FD ROOSEVELT           12.70      13.30Q  1 
  6 WARDEN, COURTNEY           9 MARLBORO               12.90      13.20Q  4 
  7 HILL, KAYSI               11 SAUGERTIES             13.10      13.30Q  3 
  8 LOFARO, NINA               9 MARLBORO               13.46      13.60Q  2 
  9 KELLY, HANNAH             10 WALLKILL               13.10      13.30   4 
 10 KHALIFA, DOAA              9 NEW PALTZ              13.60      13.40   3 
 11 THOMPSON, KT               9 WEBUTUCK               14.20      13.50   3 
 12 AMY, MALIK                10 JOHN A. COLEMAN        14.00      13.60   3 
 12 MONDINI, AMANDA            9 RONDOUT VALLEY         13.20      13.60   2 
 14 SCOTT, HALIA               9 HIGHLAND               12.40      13.70   2 
 15 HASBROUCK, BAELE           8 RONDOUT VALLEY         14.10      13.80   1 
 16 KING-MARSHALL, SADE       10 FD ROOSEVELT           13.80      13.90   2 
 17 BAILEY, BRIANNA           10 WEBUTUCK               14.20      14.00   4 
 17 SANCHEZ, SELINA           10 WALLKILL               13.80      14.00   1 
 19 SARABIA, JULIENNE         12 RED HOOK               13.90      14.20   1 
 19 POTTHAST, MIA              9 NEW PALTZ              13.90      14.20   4 
 19 FINCH, KENDRA             12 WALLKILL               13.60      14.20   4 
 22 MAY, GENEVA               12 ELLENVILLE             14.14      14.30   2 
 22 JARDINE, JULIA            11 RED HOOK               14.00      14.30   4 
 22 ALLBRIGHT, MALENA         11 MARLBORO               14.00      14.30   2 
 22 WELLER, KENDRA            10 MILLBROOK              14.10      14.30   1 
 26 KILMER, CORRINE           10 SAUGERTIES             13.80      14.40   3 
 26 KRISTEL, ZENKER           12 SAUGERTIES             13.40      14.40   1 
 28 CLEMENT, DEJA              9 NEW PALTZ              13.70      14.90   3 
 28 HAMMOND, ALEX             11 RHINEBECK              13.90      14.90   3 
 
Event 7  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         12.70      12.70   10   
  2 WARDEN, COURTNEY           9 MARLBORO               13.20      12.90    8   
  3 WEISBECKER, GRACE         10 RED HOOK               12.90     J12.90    6   
  4 KLERCKER, KATIE            9 ONTEORA                12.90      13.00    5   
  5 JARVIS, VENIKA            11 FD ROOSEVELT           13.30     J13.00    4   
  6 BURGESS, ASHLEY           10 FD ROOSEVELT           13.30      13.50    3   
  7 LOFARO, NINA               9 MARLBORO               13.60      13.60    2   
  8 HILL, KAYSI               11 SAUGERTIES             13.30     J13.60    1   
 
Event 7A  Mixed 100 Meter Dash Qualifying H
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 THOMPSON, KT              W9 WEBUTUCK               14.20      13.60  
  2 BAILEY, BRIANNA          W10 WEBUTUCK               14.20      13.80  
  3 HOWARD, TESS             W11 ONTEORA                           13.90  
  4 WALKOWIAK, STEPHANIE     W10 ONTEORA                14.20      14.80  
  5 WHALEN, ANNIE            W10 MILLBROOK              14.60      15.10  
 
Event 8  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'BRYANT, TYLER           11 ELLENVILLE             10.80      10.70Q  4 
  2 TURNER, RON               12 SAUGERTIES             11.00      11.00Q  1 
  2 PIGGOTT, JON              11 FD ROOSEVELT           11.00      11.00Q  2 
  4 CRESPI, KEVIN             11 WALLKILL               10.90      11.20Q  3 
  5 MCKEEVER, BRIAN           11 WALLKILL               11.10      11.10Q  2 
  6 GAILLIARD, MICHAEL        11 FD ROOSEVELT           11.30      11.30Q  4 
  7 HORN, ERICH               12 RONDOUT VALLEY         11.30      11.40Q  3 
  8 HUGGAN, DAVID             12 FD ROOSEVELT           11.10      11.70Q  1 
  9 ALDORONDO, JOSE           12 ELLENVILLE             11.70      11.20   2 
 10 CZARNECKI, TOMASZ         12 ELLENVILLE             11.50      11.60   3 
 10 CLIMER, ADRIAN            11 NEW PALTZ              11.80      11.60   2 
 12 TUMEN, JACK               12 ONTEORA                11.40      11.70   4 
 13 TSAI, CHARLTON            11 NEW PALTZ              11.70      11.90   4 
 13 WALKER, DONTAY             8 MARLBORO               11.60      11.90   1 
 15 PAQUIN, MIKE              12 RONDOUT VALLEY         11.60      12.00   1 
 16 LEWINSON, DEJAN           12 SPACKENKILL            12.10      12.10   4 
 17 CLEAR, MIKE               11 SPACKENKILL            12.40      12.20   4 
 17 FITZPATRICK, JOEY         11 NEW PALTZ              12.00      12.20   3 
 19 WELLMON, GAGE             10 WALLKILL               11.90      12.30   1 
 19 MEAD, DAN                 12 ONTEORA                11.90      12.30   1 
 19 MAISONET, JUSTIN          10 PINE PLAINS            13.30      12.30   1 
 22 LEONE,, MICHAEL           10 RED HOOK               11.90      12.40   4 
 22 MCDONALD, VINCENT         10 WEBUTUCK               12.20      12.40   2 
 24 ALLEN, NICK               11 SAUGERTIES             11.80      12.50   3 
 24 HIGGINS, ZACH             12 MARLBORO               12.40      12.50   2 
 24 TOSADO, TYLER             10 SAUGERTIES             11.90      12.50   2 
 27 WORKSTUS, MATT            12 ONTEORA                12.40      13.00   3 
 -- PERNAL, RUSSELL           12 MARLBORO               11.50         DQ   2 
 
Event 8  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'BRYANT, TYLER           11 ELLENVILLE             10.70      10.60   10   
  2 TURNER, RON               12 SAUGERTIES             11.00      11.00    8   
  3 PIGGOTT, JON              11 FD ROOSEVELT           11.00      11.30    6   
  4 CRESPI, KEVIN             11 WALLKILL               11.20     J11.30    5   
  5 GAILLIARD, MICHAEL        11 FD ROOSEVELT           11.30     J11.30    4   
  6 MCKEEVER, BRIAN           11 WALLKILL               11.10      11.50    3   
  7 HORN, ERICH               12 RONDOUT VALLEY         11.40      11.60    2   
  8 HUGGAN, DAVID             12 FD ROOSEVELT           11.70      11.70    1   
 
Event 8A  Mixed 100 Meter Dash Qualifying H
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 CLEAR, MIKE              M11 SPACKENKILL            12.40      12.00   2 
  2 HIGGINS, ZACH            M12 MARLBORO               12.40      12.30   1 
  2 MAISONET, JUSTIN         M10 PINE PLAINS            13.30      12.30   1 
  2 WORKSTUS, MATT           M12 ONTEORA                12.40      12.30   2 
  5 GIORDANO, ANDREW         M11 WEBUTUCK               12.30      12.40   2 
  6 BERRY, BAKARI            M10 SPACKENKILL            12.60      12.50   1 
  7 REYNOLDS, TRISTAN         M9 HIGHLAND               12.50      12.70   2 
  7 RINALDI, ROBERT           M9 WEBUTUCK               12.60      12.70   2 
  9 WERN, ZAK                M10 HIGHLAND               12.30      12.90   1 
 -- DESIR, MARCUS            M11 HIGHLAND               12.30         DQ   2 
 
Event 9  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WARDEN, COURTNEY           9 MARLBORO               15.90      16.00Q  3 
  2 WEISBECKER, GRACE         10 RED HOOK               15.80      16.80Q  4 
  3 O'DONNELL, MIKYLA         12 NEW PALTZ              16.40      16.90Q  1 
  4 HOLMES, CIARRA             9 WALLKILL               16.20      17.20Q  2 
  5 GOETZ, EMILY              12 RONDOUT VALLEY         17.30      17.50Q  2 
  6 MIZUTANI, JULIA           12 PINE PLAINS            16.30      17.70Q  1 
  6 MARTIN, AUBREY            11 MARLBORO               17.30      17.70Q  4 
  8 MOBIJOHN, ALEX            12 ONTEORA                17.30      18.00Q  3 
  9 MCGRATH, MEGAN            10 HIGHLAND               18.60      17.60   2 
 10 KATE, SHULTS              11 JOHN A. COLEMAN        17.50      18.30   4 
 11 JARVIS, VENIKA            11 FD ROOSEVELT           17.70      18.60   3 
 12 FIGUEROA, JESSICA         12 ELLENVILLE             19.48      18.80   1 
 13 DAVIS, RACHEL             10 SPACKENKILL            19.50      18.90   1 
 14 WOOD, SHANNON             10 WEBUTUCK               20.10      19.30   3 
 15 FAITH, OTEY               12 JOHN A. COLEMAN        19.00      19.50   3 
 15 SCHMADEL, YOLANDA         11 SAUGERTIES             18.70      19.50   4 
 17 CRAFT, ABBE               10 ELLENVILLE             19.64      19.70   3 
 18 MARTYNEK, MARCELINA        9 NEW PALTZ              18.60      19.90   2 
 19 PETERSON, EMILY           10 SAUGERTIES             19.30      20.30   2 
 20 EMMA, SANCHEZ             11 JOHN A. COLEMAN        20.50      20.90   1 
 21 DORAN, BIANCA              9 MARLBORO               20.30      21.00   2 
 21 BARTELIN, SIERRA          10 PINE PLAINS            18.40      21.00   4 
 23 SUMMERS, MARIAH           11 FD ROOSEVELT           20.94      21.30   1 
 24 CASSELL, SAVANNAH          9 FD ROOSEVELT           20.70      21.90   4 
 25 PORTILLA, SAVANNAH        11 RONDOUT VALLEY         18.60      22.10   1 
 25 LANE, CASSANDRA           10 ONTEORA                20.90      22.10   4 
 -- DAVIS, CATHERINE          10 SAUGERTIES             18.30        DNF   1 
 
Event 9  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 WARDEN, COURTNEY           9 MARLBORO               16.00      16.30   10   
  2 MIZUTANI, JULIA           12 PINE PLAINS            17.70      16.70    8   
  3 O'DONNELL, MIKYLA         12 NEW PALTZ              16.90      17.20    6   
  4 HOLMES, CIARRA             9 WALLKILL               17.20      17.30    5   
  5 MARTIN, AUBREY            11 MARLBORO               17.70      17.50    4   
  6 MOBIJOHN, ALEX            12 ONTEORA                18.00      17.60    3   
  7 GOETZ, EMILY              12 RONDOUT VALLEY         17.50      17.90    2   
  8 WEISBECKER, GRACE         10 RED HOOK               16.80      19.50    1   
 
Event 10  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WELLMON, ERIC             11 WALLKILL               14.70      15.10Q  4 
  2 LIGHTSEY, CANAAN          12 NEW PALTZ              15.90      16.10Q  1 
  3 NADARESKI, BEN            11 NEW PALTZ              15.90      16.30Q  2 
  4 BERRIOS, ISAIAH           10 WALLKILL               16.30      16.40Q  3 
  5 PAULSEN, JOHN             12 ELLENVILLE             16.40      15.40Q  4 
  6 BUSCH, SILAS              11 RONDOUT VALLEY         15.80      16.50Q  1 
  7 REECE, KEARNEY            12 JOHN A. COLEMAN        16.70      16.90Q  3 
  8 BARLEY, RICH              11 MARLBORO               17.40      17.10Q  2 
  9 WELLMON, DYLAN            10 WALLKILL               16.50      16.60   1 
 10 SEILS, JOHNNY             11 RONDOUT VALLEY         15.20      17.00   3 
 11 GROAT, JASON              11 ELLENVILLE             17.90      17.60   3 
 12 CANEVARI, ARIC            11 PINE PLAINS            17.80      17.80   1 
 12 JAMEISON,, ALEX           12 RED HOOK               17.40      17.80   4 
 14 DISTASI, JARRETT          11 HIGHLAND               17.90      18.00   2 
 15 MASSA, FRANK              10 FD ROOSEVELT           18.61      18.30   3 
 16 KROMIRS, QUENTIN          12 ONTEORA                20.20      18.60   1 
 17 MARTENS, NICHOLAS         11 MARLBORO               18.40      19.10   4 
 18 MASSA, VINNIE             12 FD ROOSEVELT           18.65      19.20   2 
 19 JACOB, BACHOR             11 JOHN A. COLEMAN        18.80      19.60   1 
 20 BRUCE, CHRIS              10 ELLENVILLE             19.00      19.70   2 
 21 MACKINNON, JULIAN          9 NEW PALTZ              18.90      19.90   3 
 22 VAN KLEECK, MAX           10 RONDOUT VALLEY         18.60      22.40   4 
 23 AYALA, ALEJANDRO          10 PINE PLAINS            15.70      22.50   2 
 24 ALVARADO, SEAN            11 MILLBROOK                         27.10   4 
 
Event 10  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 WELLMON, ERIC             11 WALLKILL               15.10      15.30   10   
  2 PAULSEN, JOHN             12 ELLENVILLE             15.40     J15.30    8   
  3 NADARESKI, BEN            11 NEW PALTZ              16.30      15.80    6   
  4 BERRIOS, ISAIAH           10 WALLKILL               16.40      16.40    5   
  5 BUSCH, SILAS              11 RONDOUT VALLEY         16.50      16.90    4   
  6 BARLEY, RICH              11 MARLBORO               17.10     J16.90    3   
  7 REECE, KEARNEY            12 JOHN A. COLEMAN        16.90      17.00    2   
  8 LIGHTSEY, CANAAN          12 NEW PALTZ              16.10      17.60    1   
 
Event 11  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         10 ONTEORA              2:20.40    2:20.80   10   
  2 PETERSON, MALLORY         11 MILLBROOK            2:23.00    2:25.30    8   
  3 AVERILL, SHANNON           9 SAUGERTIES           2:28.00    2:27.80    6   
  4 KEERY, SHERRIE             9 FD ROOSEVELT         2:35.30    2:30.80    5   
  5 POPOVITCH, SARAH          12 RED HOOK             2:32.00    2:31.10    4   
  6 CLARK, ANNA               11 RHINEBECK            2:28.00    2:31.80    3   
  7 GALELLA, MARISA            9 MARLBORO             2:32.00    2:32.40    2   
  8 AVERILL, CHRISTEN         11 SAUGERTIES           2:35.00    2:32.80    1   
  9 MALLOY, VERONICA           8 WEBUTUCK             2:36.00    2:33.10  
 10 OLSEN, MADDIE              9 RHINEBECK            2:28.00    2:36.50  
 11 DEWITT, KATHERINE         12 RONDOUT VALLEY       2:26.50    2:37.00  
 12 RUBIN-ARMSTRONG, JULIA     9 ONTEORA              2:38.00    2:37.20  
 13 MCMAHON, TIFFANY           7 PINE PLAINS          2:43.30    2:37.40  
 14 TYSON, CAROL              10 RHINEBECK            2:34.00    2:37.60  
 15 NELLIS, KATIE             12 MILLBROOK            2:35.00    2:38.10  
 16 GORDON, KERRY              9 HIGHLAND             2:45.00    2:38.90  
 17 NESBITT, PATRICIA          9 FD ROOSEVELT         2:47.30    2:39.20  
 18 CARLENA, REAGAN           12 JOHN A. COLEMAN      2:40.00    2:40.00  
 19 GOMEZ, TANIA              10 PINE PLAINS          2:45.50    2:41.50  
 19 MCKNIGHT, KARA            12 WALLKILL             2:38.20    2:41.50  
 21 OTUNU, CADEN              12 ELLENVILLE           2:50.50    2:42.10  
 22 LIDSTONE, JORDAN          11 FD ROOSEVELT         2:48.00    2:43.00  
 23 KARTEN, KYLA              10 MILLBROOK            2:59.00    2:46.20  
 24 BARR, KIERSTEN            10 PINE PLAINS          2:47.50    2:47.00  
 25 BULSON, REGINA            12 MARLBORO             2:47.00    2:48.10  
 26 DABROSKI, BRIANA          12 WALLKILL             2:49.90    2:48.80  
 27 BOYD, JEANNE              11 WEBUTUCK             2:54.00    2:53.70  
 28 BERNSTEIN, LEAH           11 NEW PALTZ            2:48.90    2:56.00  
 29 DURANT, NIKKI             11 ELLENVILLE           2:59.20    3:01.50  
 30 HAFNER, BRIANNA           12 RONDOUT VALLEY       2:55.00    3:04.90  
 
Event 12  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BARTLETT, HUNTER          12 NEW PALTZ            2:00.76    1:58.80   10   
  2 DEJOODE, DEVIN            11 PINE PLAINS          2:01.80    2:00.40    8   
  3 BUSBY, BRIAN              12 NEW PALTZ            2:02.20    2:02.90    6   
  4 CHATEAU, COLIN            11 WALLKILL             2:04.20    2:04.20    5   
  5 GONZALEZ, CHRISTIAN       11 RHINEBECK            2:06.00    2:04.60    4   
  6 EDWARDS, DARIAN           11 WALLKILL             2:12.60    2:05.00    3   
  7 VANDERMARK, JOHN          12 WALLKILL             2:02.80    2:05.40    2   
  8 WARNES, SOLSTICE          12 ONTEORA              2:06.00    2:05.70    1   
  9 WILLIAMS, DAVE            10 RHINEBECK            2:02.00    2:06.20  
 10 SANTIAGO, JEREMY          11 MARLBORO             2:09.00    2:06.50  
 11 HASBROUCK, MATT           11 NEW PALTZ            2:06.31    2:06.70  
 12 PARFENTSEV, ALEXANDER     10 ELLENVILLE           2:17.90    2:08.00  
 13 PALUSHI, NDUE             11 PINE PLAINS          2:08.50    2:08.80  
 14 CORCORAN, SHANE           11 WEBUTUCK             2:10.00    2:09.00  
 15 STEVENS, DAMIEN            9 HIGHLAND             2:15.00    2:11.10  
 16 GILBERT,, ALEXANDER       10 RED HOOK             2:10.00    2:12.00  
 17 MATTEO, MATT              11 WEBUTUCK             2:13.00    2:12.20  
 18 JACE, VANSTEENBURG        12 JOHN A. COLEMAN      2:12.00    2:12.80  
 19 DUALE, LUKE               10 SPACKENKILL          2:18.00    2:14.00  
 20 GETER, BRYAN              12 FD ROOSEVELT         2:15.00    2:14.70  
 21 DARROW, CHRIS             12 ONTEORA              2:09.00    2:15.70  
 22 HARRISON-HERTZ, TEAL      11 RONDOUT VALLEY       2:17.00    2:16.10  
 23 DELEON, ALEX              12 RED HOOK             2:15.00    2:16.90  
 24 CORCORAN, LIAM             9 WEBUTUCK             2:18.00    2:17.10  
 25 KEMPF,, JONAS             11 RED HOOK             2:19.00    2:17.80  
 26 VANACORE, JAKE            12 ONTEORA              2:12.00    2:18.70  
 27 CAMACHO, JAN              11 ELLENVILLE           2:20.00    2:25.10  
 28 STICTER, ED               11 MILLBROOK            2:20.00    2:25.40  
 29 ROTHSCHILD, SAM            9 RHINEBECK            2:19.00    2:30.40  
 30 ABULARRAGE, NILE           9 RONDOUT VALLEY       2:19.00    2:31.70  
 
Event 13  Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MANCUSO, GABBY            12 NEW PALTZ            7:27.00    7:42.80   10   
  2 HOUGHTON, GEORGIA         10 MARLBORO             8:07.00    8:07.00    8   
  3 CLARKE, CATHERINE         10 RHINEBECK            8:00.00    8:14.60    6   
  4 WILEY, KIM                12 ONTEORA              7:43.70    8:26.20    5   
  5 KORTRIGHT, SKYLAR         11 RONDOUT VALLEY       8:42.00    8:34.30    4   
  6 IBARRA, DENISE             9 WEBUTUCK             8:46.00    8:35.90    3   
  7 THOMAS, JENNA             12 FD ROOSEVELT                    8:46.70    2   
  8 RAMOS, SHANNON            11 FD ROOSEVELT         8:46.30    8:49.60    1   
