Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/18/2013 07:16 PM
              2013 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/18/2013              
                                   5/18/2013                                   
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WALKER, DONTAY            10 MARLBORO               11.44      11.20Q  4 
  2 OWEN, TYLER               11 WALLKILL               11.84      11.30Q  1 
  2 BERRIOS-SMITH, ISIAH      12 WALLKILL               11.54      11.30Q  2 
  2 LABARBERA, NICHOLAS       11 RED HOOK               11.44      11.30Q  3 
  5 BROWN, NAHEEM             12 ELLENVILLE             11.84      11.50Q  2 
  5 TURNBULL, DARIL           12 DOVER                  11.84      11.50Q  1 
  7 ODHIAMBO, BOVIN            9 FD ROOSEVELT           11.74      11.60Q  3 
  8 NOLAN, MICHAEL            11 FD ROOSEVELT           12.24      11.70Q  4 
  9 STROTHER, AVERY           10 FD ROOSEVELT           11.64      11.60   1 
  9 WELLMON, GAGE             12 WALLKILL               11.94      11.60   3 
 11 MILLS, JOE                10 SPACKENKILL            11.94      11.70   4 
 11 GEEDOOKILUBA, TIM         10 RED HOOK               12.14      11.70   2 
 11 DAVIS, ALEX               10 ONTEORA                12.04      11.70   2 
 14 CASSANO, CHRISTOPHER      10 RHINEBECK              11.74      11.80   2 
 15 MIZUTANI, DANIEL           9 PINE PLAINS            12.14      12.00   2 
 15 DAVIDSON, JONATHAN        10 JOHN A. COLEMAN        11.94      12.00   3 
 15 EUELL, JACOB              12 RHINEBECK              12.04      12.00   1 
 18 COMPARETTO, IGNAZIO       12 MARLBORO               12.14      12.10   1 
 18 MCGHEE, LIAM               9 PINE PLAINS            12.54      12.10   3 
 20 EYERMAN, DUSTIN           11 MARLBORO               12.24      12.20   3 
 20 PIKUL, KEVIN              10 HIGHLAND               12.24      12.20   3 
 20 FOGARTY, AODHAN           11 NEW PALTZ              12.24      12.20   2 
 23 KOENIG, NICK              12 SAUGERTIES             12.74      12.30   2 
 23 MASSARO, DOM              11 NEW PALTZ              11.80      12.30   3 
 25 TANTILLO, ANTHONY         12 NEW PALTZ              12.44      12.40   4 
 26 LUGARDO, ZACH             10 ELLENVILLE             12.24      12.50   4 
 27 HALE, DUSTIN              11 PINE PLAINS            12.24      12.70   1 
 -- CARDINAL, HENRY           11 MILLBROOK              11.74         DQ   4 
 
Boys 100 Meter Dash Qualifying H
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 MCGHEE, LIAM               9 PINE PLAINS            12.54      11.80  
  2 KOENIG, NICK              12 SAUGERTIES             12.74      12.20  
  3 ACKERMAN, LUCAS           10 RHINEBECK              12.64      12.30  
  4 KEAVENY, SEAN             11 ONTEORA                12.84      12.50  
  4 HAYES, KEVIN              12 HIGHLAND               12.65      12.50  
  6 EASTER, CHRIS             12 DOVER                  12.54      12.60  
  7 BROOKS, ALEX              10 ONTEORA                12.84      13.10  
  8 MERCURIO, JESSE           11 MILLBROOK              13.14      13.20  
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 BROWN, NAHEEM             12 ELLENVILLE             11.50      11.20   10   
  2 TURNBULL, DARIL           12 DOVER                  11.50      11.30    8   
  3 LABARBERA, NICHOLAS       11 RED HOOK               11.30     J11.30    6   
  4 BERRIOS-SMITH, ISIAH      12 WALLKILL               11.30      11.50    5   
  5 WALKER, DONTAY            10 MARLBORO               11.20     J11.50    4   
  6 OWEN, TYLER               11 WALLKILL               11.30     J11.50    3   
  7 ODHIAMBO, BOVIN            9 FD ROOSEVELT           11.60      11.60    2   
  8 NOLAN, MICHAEL            11 FD ROOSEVELT           11.70     J11.60    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 SLAYTON, BRANDT           11 RHINEBECK              24.24      23.30Q  4 
  1 OWEN, TYLER               11 WALLKILL               24.34      23.30Q  3 
  3 ODHIAMBO, BOVIN            9 FD ROOSEVELT           23.84      23.40Q  2 
  4 LABARBERA, NICHOLAS       11 RED HOOK               23.84      23.50Q  1 
  5 WALKER, DONTAY            10 MARLBORO               24.04      23.70Q  2 
  5 TURNBULL, DARIL           12 DOVER                  23.54      23.70Q  3 
  7 DUZANT, ROMIKEO           12 NEW PALTZ              23.34      23.90Q  4 
  8 BOLTON, CONNOR            11 RHINEBECK              24.34      24.00Q  1 
  9 WELLMON, GAGE             12 WALLKILL               24.34      23.70   2 
 10 STROTHER, AVERY           10 FD ROOSEVELT           24.14      24.30   3 
 11 CASSANO, CHRISTOPHER      10 RHINEBECK              24.54      24.60   4 
 12 DAVIS, ALEX               10 ONTEORA                24.44      24.70   1 
 12 GEEDOOKILUBA, TIM         10 RED HOOK               25.64      24.70   3 
 14 MASSARO, DOM              11 NEW PALTZ              24.50      25.00   3 
 14 KUCHINSKY, BRIAN          11 MARLBORO               25.24      25.00   2 
 14 CARVER, WILLIAM           11 PINE PLAINS            24.24      25.00   4 
 17 PELLOT, MIKE               9 ELLENVILLE             25.24      25.10   3 
 18 CROMWELL, JAMES            9 ELLENVILLE             25.34      25.20   4 
 18 BASLOCK, DEVEN            10 RONDOUT VALLEY         25.84      25.20   1 
 20 TANTILLO, ANTHONY         12 NEW PALTZ              25.34      25.30   4 
 20 SCOTT, DEVIN               9 RED HOOK               26.24      25.30   4 
 22 STANTON, SAWYER           11 HIGHLAND               25.94      25.40   1 
 22 COBOS, ERIK               12 DOVER                  25.84      25.40   2 
 24 KEAVENY, SEAN             11 ONTEORA                25.14      25.60   2 
 25 PAYNE, SHAFI               9 ONTEORA                25.04      26.00   3 
 26 CONDELLO, RYAN            10 WALLKILL               26.14      26.20   3 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 SLAYTON, BRANDT           11 RHINEBECK              23.30      22.70   10   
  2 LABARBERA, NICHOLAS       11 RED HOOK               23.50      23.20    8   
  3 OWEN, TYLER               11 WALLKILL               23.30     J23.20    6   
  4 ODHIAMBO, BOVIN            9 FD ROOSEVELT           23.40      23.40    5   
  5 TURNBULL, DARIL           12 DOVER                  23.70     J23.40    4   
  6 WALKER, DONTAY            10 MARLBORO               23.70      23.50    3   
  7 DUZANT, ROMIKEO           12 NEW PALTZ              23.90      23.70    2   
  8 BOLTON, CONNOR            11 RHINEBECK              24.00      24.10    1   
 
Boys 200 Meter Dash Qualifying H
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 CONDELLO, RYAN            10 WALLKILL               26.14      24.90   2 
  2 MCGHEE, LIAM               9 PINE PLAINS            26.24      25.20   2 
  3 SCOTT, DEVIN               9 RED HOOK               26.24      25.60   1 
  3 DAVIDSON, JONATHAN        10 JOHN A. COLEMAN        26.04      25.60   2 
  5 CARCHIDI, SHANE           10 RONDOUT VALLEY         26.24      26.10   2 
  6 MEDICI, DENZEL            10 RONDOUT VALLEY         26.04      26.30   1 
  7 AUTENRIETH, BIRAN         10 PINE PLAINS            26.24      26.40   1 
  8 DAVIS, ANDREW              9 SPACKENKILL            26.74      26.90   2 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 SLAYTON, BRANDT           11 RHINEBECK              51.54      50.10   4  10   
  2 GILBERT, ALEX             12 RED HOOK               52.34      51.40   4   8   
  3 STEWART, AUSTIN           12 NEW PALTZ              52.04      51.50   4   6   
  4 MARQUIS, KYLE             12 MARLBORO               52.74      52.10   4   5   
  5 RASULO, ROBERT            11 FD ROOSEVELT           53.04      53.10   4   4   
  6 YANNATOS, MICAH           11 ONTEORA                53.74      53.30   4   3   
  7 WALLACE, JOSH             12 FD ROOSEVELT           53.04     J53.30   4   2   
  8 OWEN, TYLER               11 WALLKILL               57.34      54.10   2   1   
  9 CATALANO, NICO            11 JOHN A. COLEMAN        53.24      54.30   4 
 10 SLAYTON, ALEXANDER        11 RHINEBECK              54.24      54.50   3 
 11 THOMPSON, MICHAEL         10 WALLKILL               55.14      54.70   3 
 12 O'DONNELL, JOHN           10 NEW PALTZ              54.89      55.00   3 
 13 KREBS, MIKE                9 NEW PALTZ              55.14      55.20   3 
 14 CARVER, WILLIAM           11 PINE PLAINS            59.24      55.70   2 
 15 PAGAN, ANDRE               9 MARLBORO               58.74      55.90   2 
 16 MINUTOLO, BRIAN           10 WALLKILL               55.64      56.10   3 
 17 O'KEEFE, GREG             11 FD ROOSEVELT           55.54      56.80   3 
 18 PIKUL, KEVIN              10 HIGHLAND               56.94      57.00   3 
 18 PAYNE, SHAFI               9 ONTEORA                58.24      57.00   2 
 20 MILITE, JORDAN             9 ONTEORA                58.24      57.10   2 
 20 GILBERT, SAM              10 RED HOOK               57.14      57.10   2 
 22 REYNOLDS, TRISTAN         11 HIGHLAND               58.14      57.70   2 
 23 CROMWELL, JAMES            9 ELLENVILLE             58.74      57.90   2 
 24 MCCORMACK, JONATHAN       11 RHINEBECK              55.24      58.20   3 
 25 BARRETT, ALEX              9 PINE PLAINS          1:00.24      59.40   1 
 26 SCOTT, DEVIN               9 RED HOOK               59.24    1:00.00   1 
 27 HERBERT, MICHAEL           9 DOVER                1:00.44    1:00.90   1 
 28 WIILIAMS, TEVON           11 SAUGERTIES           1:02.24    1:01.70   1 
 29 CERQUERA, LUIS            11 PINE PLAINS          1:00.24    1:04.70   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, ALFREDO          12 NEW PALTZ            2:01.34    1:58.20   10   
  2 SANDER, PETER             12 DOVER                1:58.40    2:00.90    8   
  3 PENEPENT, DANTE           11 RHINEBECK            2:01.24    2:02.70    6   
  4 FULLAM, JOHN              11 NEW PALTZ            2:04.14    2:03.00    5   
  5 WILLIAMS, DAVID           12 RHINEBECK            2:03.24    2:03.90    4   
  6 LAVI-ROMER, NIR           11 RHINEBECK            2:04.24    2:04.70    3   
  7 GILBERT, ALEX             12 RED HOOK             2:07.24    2:06.30    2   
  8 BENJAMIN, RYAN            11 FD ROOSEVELT         2:05.24    2:08.00    1   
  9 O'DONNELL, JOHN           10 NEW PALTZ            2:10.30    2:08.70  
 10 BENJAMIN, JAKE            11 FD ROOSEVELT         2:09.54    2:09.10  
 11 STEVENS, DAMIEN           11 HIGHLAND             2:10.24    2:10.30  
 12 GROAT, RYAN               11 ELLENVILLE           2:07.20    2:10.50  
 13 MIGLIORI, LUICIANO        10 MILLBROOK            2:14.24    2:10.60  
 14 CAPELLARO, JESSE          12 WEBUTUCK             2:08.24    2:11.60  
 14 SIWICKI, BRIAN            12 SPACKENKILL          2:14.24    2:11.60  
 16 SAMUELS, RICHARD           8 WALLKILL             2:14.34    2:14.30  
 17 DORING, JESSE             12 SAUGERTIES           2:12.24    2:14.40  
 18 KLEIN, AIDAN              10 ONTEORA              2:15.24    2:14.50  
 19 FORMATO, ALEX             11 WALLKILL             2:19.84    2:15.30  
 20 GRANADOS-KRAMER, NICHOLA  12 FD ROOSEVELT         2:11.54    2:17.20  
 21 STICKTER, ED              12 MILLBROOK            2:14.24    2:18.10  
 22 MCCLATCHY, ELI            10 RONDOUT VALLEY       2:18.24    2:18.30  
 23 MANEELY, LOGAN             9 MARLBORO             2:12.24    2:18.80  
 24 ALDORONDO, AIDAN          10 ELLENVILLE           2:20.04    2:19.70  
 25 WIGTON, EVAN              10 MARLBORO             2:19.24    2:22.00  
 26 MORAN, MICHAEL             9 WALLKILL             2:19.24    2:22.50  
 27 HEIDCAMP, THOMAS          10 JOHN A. COLEMAN      2:20.24    2:23.20  
 28 ABULLARRAGE, NILE         11 RONDOUT VALLEY       2:20.24    2:26.20  
 29 MCGHEE, LIAM               9 PINE PLAINS          2:20.24    2:37.90  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, ALFREDO          12 NEW PALTZ            4:25.87    4:29.80   10   
  2 BUSBY, DAVE               12 NEW PALTZ            4:28.00    4:33.10    8   
  3 MAZZUCA, LORENZO          10 NEW PALTZ            4:35.24    4:37.50    6   
  4 SANDER, PETER             12 DOVER                4:38.44    4:43.70    5   
  5 PENEPENT, DANTE           11 RHINEBECK            4:26.24    4:44.50    4   
  6 DWYER MCULTY, DECLAN      12 RED HOOK             4:46.24    4:47.10    3   
  7 OUMA, TONNY               12 FD ROOSEVELT         4:38.24    4:48.70    2   
  8 KARAS, ZACHARY            12 RHINEBECK            4:32.24    4:51.30    1   
  9 MIGLIORI, LUICIANO        10 MILLBROOK            4:56.24    4:57.00  
 10 DAVENPORT, AVERY          11 RONDOUT VALLEY       4:57.24    4:58.10  
 11 LUNDGREN, TUCKER          10 WALLKILL             4:58.94    4:58.30  
 12 STEVENS, DAMIEN           11 HIGHLAND             4:51.94    5:00.40  
 13 SUTTA, BRENDAN            10 WALLKILL             4:59.44    5:01.20  
 14 BEASOR, COLIN              8 RHINEBECK            4:52.24    5:01.70  
 15 MECI, ANDY                10 ONTEORA              4:54.24    5:03.20  
 16 SIWICKI, BRIAN            12 SPACKENKILL          4:58.24    5:03.90  
 17 LONG, BRENDAN             12 PINE PLAINS          5:11.24    5:08.50  
 18 NIEMYNSKI, JOHN           12 RONDOUT VALLEY       4:59.24    5:10.80  
 19 HORWITZ, CALEB             8 RONDOUT VALLEY       5:12.24    5:13.20  
 20 HOUGHTON, THEODORE        10 MARLBORO             5:15.24    5:18.30  
 21 HOKE, ANDREW              10 WEBUTUCK             5:15.24    5:18.80  
 22 PINE, ETHAN                9 FD ROOSEVELT         5:24.24    5:19.40  
 23 PIAQUADIO, NICHOLAS       10 WALLKILL             5:21.14    5:19.60  
 24 STICKTER, ED              12 MILLBROOK            5:02.24    5:20.20  
 25 KAFKA, BEN                10 RED HOOK             5:27.24    5:23.20  
 26 SMITH, DEVANTE             9 ELLENVILLE           5:18.24    5:24.00  
 27 MANEELY, LOGAN             9 MARLBORO             5:10.24    5:32.20  
 28 TEJADA, ALEJANDRO          9 ELLENVILLE           5:30.24    5:33.00  
 29 HEIDCAMP, THOMAS          10 JOHN A. COLEMAN      5:28.24    5:33.70  
 30 NIELSON, DEREK             9 PINE PLAINS          5:30.24    5:37.20  
 31 BIGGIN, WOODROW           11 MARLBORO             5:20.24    5:37.50  
 32 VEGA, LEO                  7 PINE PLAINS          5:30.24    5:40.70  
 33 ALSTON, NAS                9 ELLENVILLE           5:19.24    5:43.60  
 34 ROBINSON, WILL            10 SAUGERTIES           5:53.24    5:46.30  
 35 WLAIGURSKI, DAN            9 ONTEORA              5:30.24    5:50.30  
 -- CALOGERO, KYLE            12 FD ROOSEVELT         4:56.24        DNF  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 LEE, MATTHEW              12 DOVER                9:41.84    9:30.50   10   
  2 BUSBY, DAVE               12 NEW PALTZ            9:39.84    9:36.00    8   
  3 KARAS, ZACHARY            12 RHINEBECK            9:50.84    9:48.80    6   
  4 OUMA, TONNY               12 FD ROOSEVELT        10:37.24   10:00.10    5   
  5 DWYER MCULTY, DECLAN      12 RED HOOK            10:09.24   10:01.80    4   
  6 CRUICKSHANK, ROWAN        11 ONTEORA             10:23.24   10:13.90    3   
  7 CAPELLARO, JESSE          12 WEBUTUCK            10:05.24   10:16.60    2   
  8 BEASOR, COLIN              8 RHINEBECK           10:35.24   10:24.40    1   
  9 TRZWIK-QUINN, SEAMUS       8 NEW PALTZ           11:09.54   10:32.00  
 10 STEVENS, DAMIEN           11 HIGHLAND            11:08.24   10:38.80  
 11 LONG, BRENDAN             12 PINE PLAINS         10:57.14   10:44.70  
 12 LINDENAUER, JACOB         12 WALLKILL            11:06.04   10:46.00  
 13 IGOE, HUNTER              11 SAUGERTIES          10:50.24   10:52.40  
 14 CALOGERO, KYLE            12 FD ROOSEVELT        11:16.24   11:00.50  
 15 FLORENTINO, GABRIEL       11 MARLBORO            11:57.24   11:02.50  
 16 MECI, ANDY                10 ONTEORA             10:30.24   11:08.00  
 17 SHEPHARD, JUSTIN          10 WALLKILL            11:28.74   11:15.90  
 18 ZAPOTOSKI, NICK           12 NEW PALTZ           10:57.24   11:16.10  
 19 ROBINSON, RYLEY            9 FD ROOSEVELT        11:57.24   11:29.30  
 20 SMITH, DEVANTE             9 ELLENVILLE          11:40.24   11:29.90  
 21 HOKE, ANDREW              10 WEBUTUCK            11:40.24   11:38.40  
 22 NIELSON, DEREK             9 PINE PLAINS         12:00.24   11:38.60  
 23 ALSTON, NAS                9 ELLENVILLE          12:00.24   11:49.00  
 24 COPE, ZAC                 10 WEBUTUCK            11:37.24   11:59.50  
 25 MANEELY, LOGAN             9 MARLBORO            11:30.24   12:11.10  
 26 GILBERT, SAM              10 RED HOOK            11:34.24   12:50.10  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 CLARK, MYLES              11 FD ROOSEVELT           15.84      15.60Q  2 
  2 LAWRENCE, TERRANCE        11 HIGHLAND               15.84      16.50Q  1 
  3 BERRIOS-SMITH, ISIAH      12 WALLKILL               16.04      16.50Q  2 
  4 FOGARTY, AODHAN           11 NEW PALTZ              16.91      17.10Q  1 
  5 HADE, ANDERS              12 DOVER                  17.34      16.50Q  2 
  6 WELLMON, DYLAN            12 WALLKILL               16.04      17.10Q  1 
  7 MALONE, STORM             10 HIGHLAND               16.94      16.60Q  2 
  8 DEFINO, JP                11 FD ROOSEVELT           17.44      18.00Q  1 
  9 KUYL, EMILE               10 NEW PALTZ              16.84      16.60   2 
 10 STROTHER, JAYSON          10 DOVER                  18.74      18.30   1 
 11 SHULTIS, MIKE             11 ONTEORA                19.24      18.50   1 
 12 MARTYNEK, ANDRES           9 NEW PALTZ              18.94      19.20   1 
 13 MORAN, EDDIE               9 WALLKILL               19.24      20.00   2 
 14 MILITE, JEREMY             9 ONTEORA                19.24      20.10   2 
 15 SIMERA, GARRETT            9 SAUGERTIES             21.44      21.30   2 
 16 AYALA, LUIS                9 PINE PLAINS            19.24      21.40   1 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 LAWRENCE, TERRANCE        11 HIGHLAND               16.50      15.20   10   
  2 WELLMON, DYLAN            12 WALLKILL               17.10      15.50    8   
  3 BERRIOS-SMITH, ISIAH      12 WALLKILL               16.50      15.80    6   
  4 CLARK, MYLES              11 FD ROOSEVELT           15.60     J15.80    5   
  5 HADE, ANDERS              12 DOVER                  16.50      16.20    4   
  6 FOGARTY, AODHAN           11 NEW PALTZ              17.10      16.80    3   
  7 DEFINO, JP                11 FD ROOSEVELT           18.00      17.60    2   
  8 MALONE, STORM             10 HIGHLAND               16.60      20.10    1   
 
Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 MARQUIS, KYLE             12 MARLBORO               57.12      57.10   2  10   
  2 STEWART, AUSTIN           12 NEW PALTZ              57.44      57.50   2   8   
  3 NAZAIRE, SERGIO           11 NEW PALTZ            1:00.14      58.70   2   6   
  4 HADE, ANDERS              12 DOVER                1:00.58      59.90   2   5   
  5 FARIAS, BRANDON           12 FD ROOSEVELT           59.74    1:00.00   2   4   
  6 CLARK, MYLES              11 FD ROOSEVELT           59.34    1:01.00   2   3   
  7 KUYL, EMILE               10 NEW PALTZ            1:03.34    1:02.10   1   2   
  8 SLAYTON, ALEXANDER        11 RHINEBECK            1:02.84    1:03.10   2   1   
  9 SHULTIS, MIKE             11 ONTEORA              1:03.64    1:04.10   1 
 10 ALEXANDER, NICK           11 SAUGERTIES           1:08.74    1:05.20   1 
 11 DEFINO, JP                11 FD ROOSEVELT         1:04.04    1:05.50   1 
 12 RUTKOWSKI, JAMES           9 WALLKILL             1:05.94    1:07.20   1 
 13 WILDGRUBER, JOHN          11 RONDOUT VALLEY       1:08.04    1:08.70   1 
 14 AYALA, LUIS                9 PINE PLAINS          1:08.24    1:14.20   1 
 
Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, LORENZO          10 NEW PALTZ           10:13.50   10:22.00   10   
  2 LONDON, ERIC              12 DOVER               10:46.24   10:47.00    8   
  3 KARAS, ZACHARY            12 RHINEBECK           10:30.24   10:47.20    6   
  4 HERAUGHTY, SAM            11 SPACKENKILL         10:45.24   10:53.40    5   
  5 IGOE, HUNTER              11 SAUGERTIES          10:55.24   10:58.30    4   
  6 ZAPOTOSKI, BRANDON        10 NEW PALTZ           11:24.10   11:01.00    3   
  7 NIEMYNSKI, JOHN           12 RONDOUT VALLEY      11:25.24   11:19.00    2   
  8 BRADLEY, DAN              12 FD ROOSEVELT        11:42.24   11:20.00    1   
  9 STEVENS, DAMIEN           11 HIGHLAND            12:10.24   11:21.70  
 10 LINDENAUER, JACOB         12 WALLKILL            11:27.54   11:26.10  
 11 PALMGREN, CHRIS           11 ONTEORA             11:15.24   11:33.70  
 12 DEZAGO, TYLER             11 RHINEBECK                      11:37.70  
 13 STICKTER, ED              12 MILLBROOK           12:00.24   11:42.20  
 14 JANKOWIAK, MICHAEL        12 RED HOOK            11:45.24   11:49.00  
 15 QATANI, EVAN              10 FD ROOSEVELT        11:55.24   11:53.40  
 16 RODRIGUEZ, LUCIANO         8 FD ROOSEVELT        11:36.24   11:57.70  
 17 COPE, ZAC                 10 WEBUTUCK            15:25.24   12:24.10  
 18 BRAVO, CHRIS               9 NEW PALTZ           12:01.10   12:38.10  
 19 KAISER, ALEX              12 ONTEORA             11:30.24   12:39.40  
 20 BARTON, TYLER             11 WALLKILL            12:42.54   12:51.30  
 21 PAPPIANI, THOMAS          12 ELLENVILLE          14:31.24   13:11.70  
 22 MERCURIO, JESSE           11 MILLBROOK           14:30.24   15:16.00  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 WALLKILL  'A'                                       45.84      44.80   2  10   
     1) WELLMON, DYLAN 12               2) OWEN, TYLER 11                 
     3) BERRIOS-SMITH, ISIAH 12         4) WELLMON, GAGE 12               
  2 FD ROOSEVELT  'A'                                   45.74      45.70   2   8   
     1) STROTHER, AVERY 10              2) ODHIAMBO, BOVIN 9              
     3) FARIAS, BRANDON 12              4) RASULO, ROBERT 11              
  3 MARLBORO  'A'                                       46.34      45.90   2   6   
     1) WALKER, DONTAY 10               2) EYERMAN, DUSTIN 11             
     3) GATEWOOD, DEFOREST 11           4) COMPARETTO, IGNAZIO 12         
  4 RHINEBECK  'A'                                      45.99      46.00   2   5   
     1) CASSANO, CHRISTOPHER 10         2) BOLTON, CONNOR 11              
     3) CHARDAVOINE, ANDREW 12          4) EUELL, JACOB 12                
  5 DOVER  'A'                                          46.34      46.20   2   4   
     1) TURNBULL, DARIL 12              2) EASTER, CHRIS 12               
     3) ELDRIDGE, RICHARD 12            4) CECERE, JAMES 11               
  6 NEW PALTZ  'A'                                      46.74      46.90   2   3   
     1) MASSARO, DOM 11                 2) BONILLA, ANTHONY 11            
     3) FOGARTY, AODHAN 11              4) DUZANT, ROMIKEO 12             
  7 RONDOUT VALLEY  'A'                                 47.44      48.20   2   2   
     1) GWYNN, JORDAN 12                2) LONGMORE, MAURICE 12           
     3) BASLOCK, DEVEN 10               4) REARDON, THOMAS 11             
  8 ONTEORA  'A'                                        50.24      48.70   1   1   
     1) DAVIS, ALEX 10                  2) BROOKS, ALEX 10                
     3) PAYNE, SHAFI 9                  4) KEAVENY, SEAN 11               
  9 HIGHLAND  'A'                                       48.12      50.20   1 
     1) HAYES, KEVIN 12                 2) MALONE, STORM 10               
     3) MARTARANO, NICK 11              4) PIKUL, KEVIN 10                
 10 PINE PLAINS  'A'                                    49.24     J50.20   1 
     1) HALE, DUSTIN 11                 2) HENDERSON, KYLE 10             
     3) MCGHEE, LIAM 9                  4) CERQUERA, LUIS 11              
 -- RED HOOK  'A'                                       48.34         DQ   1 
     1) COPPER, VIC 9                   2) GEEDOOKILUBA, TIM 10           
     3) CRITTENDON, SHANE 12            4) LABARBERA, NICHOLAS 11         
 -- JOHN A. COLEMAN  'A'                                48.24         DQ   1 
     1) DAVIDSON, JONATHAN 10           2) SIMMONS-SMALLS, MICAH 11       
     3) VAZQUEZ, JOE 10                 4) HEIDCAMP, THOMAS 10            
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 FD ROOSEVELT  'A'                                 3:37.04    3:32.50   2  10   
     1) WALLACE, JOSH 12                2) CLARK, MYLES 11                
     3) RASULO, ROBERT 11               4) OSTERMAN, CHRIS 12             
  2 NEW PALTZ  'A'                                    3:35.74    3:33.20   2   8   
     1) KREBS, MIKE 9                   2) NAZAIRE, SERGIO 11             
     3) DUZANT, ROMIKEO 12              4) STEWART, AUSTIN 12             
  3 RHINEBECK  'A'                                    3:30.24    3:38.70   2   6   
     1) PENEPENT, DANTE 11              2) LAVI-ROMER, NIR 11             
     3) SLAYTON, BRANDT 11              4) WILLIAMS, DAVID 12             
  4 DOVER  'A'                                        3:39.34    3:39.30   2   5   
     1) LEE, MATTHEW 12                 2) SANDER, PETER 12               
     3) HADE, ANDERS 12                 4) MCMORROW, KEVIN 9              
  5 RED HOOK  'A'                                     3:42.24    3:45.80   2   4   
     1) LABARBERA, NICHOLAS 11          2) JANKOWIAK, MICHAEL 12          
     3) SCOTT, DEVIN 9                  4) GILBERT, ALEX 12               
  6 MARLBORO  'A'                                     3:45.24    3:46.00   2   3   
     1) PAGAN, ANDRE 9                  2) DEDERICK, DYLAN 12             
     3) MARQUIS, KYLE 12                4) COMPARETTO, IGNAZIO 12         
  7 WALLKILL  'A'                                     3:41.84    3:46.20   2   2   
     1) THOMPSON, MICHAEL 10            2) MINUTOLO, BRIAN 10             
     3) LUNDGREN, TUCKER 10             4) WELLMON, DYLAN 12              
  8 ONTEORA  'A'                                      3:48.24    3:51.30   2   1   
     1) YANNATOS, MICAH 11              2) MILITE, JEREMY 9               
     3) MILITE, JORDAN 9                4) SHULTIS, MIKE 11               
  9 JOHN A. COLEMAN  'A'                              3:50.24    4:00.90   1 
     1) CATALANO, NICO 11               2) SIMMONS-SMALLS, MICAH 11       
     3) VAZQUEZ, JOE 10                 4) HEIDCAMP, THOMAS 10            
 10 PINE PLAINS  'A'                                  4:10.24    4:04.00   1 
     1) CARVER, WILLIAM 11              2) MIZUTANI, DANIEL 9             
     3) CERQUERA, LUIS 11               4) BARRETT, ALEX 9                
 -- RONDOUT VALLEY  'A'                               3:50.24         DQ   1 
     1) SALDI, MICHAEL 10               2) BASLOCK, DEVEN 10              
     3) WILDGRUBER, JOHN 11             4) NIEMYNSKI, JOHN 12             
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 NEW PALTZ  'A'                                    8:08.94    8:26.00   10   
     1) FULLAM, JOHN 11                 2) MAZZUCA, LORENZO 10            
     3) MAZZUCA, ALFREDO 12             4) BUSBY, DAVE 12                 
  2 RHINEBECK  'A'                                    8:20.24    8:40.40    8   
     1) PENEPENT, DANTE 11              2) LAVI-ROMER, NIR 11             
     3) SLAYTON, BRANDT 11              4) WILLIAMS, DAVID 12             
  3 FD ROOSEVELT  'A'                                 8:40.94    8:42.90    6   
     1) BENJAMIN, JAKE 11               2) BENJAMIN, RYAN 11              
     3) BRADLEY, DAN 12                 4) OUMA, TONNY 12                 
