Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/18/2013 07:10 PM
              2013 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/18/2013              
                                   5/18/2013                                   
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 SCOTT, HALIA              11 HIGHLAND               12.94      12.80Q  2 
  1 MAILLET, AVERY            10 ONTEORA                12.84      12.80Q  4 
  1 HOLMES, CIARRA            11 WALLKILL               12.94      12.80Q  1 
  4 MAY, GENECE               12 ELLENVILLE             13.14      12.90Q  3 
  5 BUTLER, CORA              12 NEW PALTZ              13.04      13.00Q  1 
  6 MONDINI, AMANDA           11 RONDOUT VALLEY         13.44      13.10Q  2 
  7 ALLEN, SHASCHE            11 SPACKENKILL            12.90      13.20Q  3 
  7 WALTER, MECCA              9 RONDOUT VALLEY         14.04      13.20Q  4 
  9 DUGGAN, CALEIGH           12 HIGHLAND               13.44      13.10   1 
  9 BURGESS, ASHLEY           12 FD ROOSEVELT           13.04      13.10   2 
 11 BUTTS, KRISTIN             9 DOVER                  13.34      13.20   3 
 12 PIERANTOZZI, KRISTIN       9 FD ROOSEVELT           13.64      13.30   3 
 13 MILLARES, SELENA          10 RED HOOK               13.94      13.50   4 
 13 LOHEIDE, RAEGEN            9 ONTEORA                14.14      13.50   2 
 15 GALLO, JESSICA             9 MARLBORO               13.21      13.70   4 
 15 CRAWFORD, CARLY           11 FD ROOSEVELT           13.54      13.70   1 
 15 SEEBACH, CHELSEY          10 ELLENVILLE             14.34      13.70   1 
 18 KHALIFA, DOAA             11 NEW PALTZ              13.24      13.80   4 
 19 MALIK, AMY                12 JOHN A. COLEMAN        14.54      13.90   2 
 19 GUZMAN, DESIREE           10 WALLKILL               14.54      13.90   4 
 21 CAREY, ASHLEY             11 RONDOUT VALLEY         14.24      14.00   1 
 22 POTTHAST, MIA             11 NEW PALTZ              14.24      14.20   3 
 23 HAIGHT, BRIANNA           10 JOHN A. COLEMAN        14.04      14.30   3 
 23 FARRELL, DANIELLE          9 RED HOOK               14.64      14.30   1 
 25 CHAPPEL, TAYLOR           10 ELLENVILLE             14.54      14.50   4 
 26 MURPHY, FIONNUALA         10 RHINEBECK              14.34      14.70   2 
 26 PAPO, ALISHA              10 WALLKILL               13.83      14.70   2 
 28 VILLAFLOR, KRIZIA         12 RHINEBECK              14.84      14.90   3 
 28 WALKOWIAK, STEPHANIE      12 ONTEORA                14.54      14.90   3 
 30 LEACH, MELISSA             7 PINE PLAINS            14.84      15.00   2 
 
Girls 100 Meter Dash Qualifying H
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 VILLAFLOR, KRIZIA         12 RHINEBECK              14.84      14.40  
  2 LEACH, MELISSA             7 PINE PLAINS            14.84      14.90  
  3 MCGHEE, SOPHIE            11 PINE PLAINS            14.84      16.10  
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 ALLEN, SHASCHE            11 SPACKENKILL            13.20      12.30   10   
  2 MAILLET, AVERY            10 ONTEORA                12.80      12.50    8   
  3 MAY, GENECE               12 ELLENVILLE             12.90      12.60    6   
  4 SCOTT, HALIA              11 HIGHLAND               12.80      12.90    5   
  5 MONDINI, AMANDA           11 RONDOUT VALLEY         13.10     J12.90    4   
  6 WALTER, MECCA              9 RONDOUT VALLEY         13.20      13.00    3   
  7 HOLMES, CIARRA            11 WALLKILL               12.80     J13.00    2   
  8 BUTLER, CORA              12 NEW PALTZ              13.00      13.10    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 MAILLET, AVERY            10 ONTEORA                27.04      26.60Q  1 
  1 WEISBECKER, GRACE         12 RED HOOK               26.54      26.60Q  3 
  3 ALLEN, SHASCHE            11 SPACKENKILL            25.94      27.00Q  4 
  4 SANTO, BRIANA             11 RHINEBECK              27.94      27.60Q  2 
  5 BUTTS, KRISTIN             9 DOVER                  27.44      27.20Q  4 
  6 BURGESS, ASHLEY           12 FD ROOSEVELT           27.04      27.50Q  1 
  7 MARKONIC, CLAIRE          12 WEBUTUCK               27.24      27.70Q  3 
  8 SEYMOUR, RACHAEL          10 RED HOOK               26.64      28.00Q  2 
  9 GARINICA, BERENGER        10 SAUGERTIES             28.24      27.70   1 
 10 DUGGAN, CALEIGH           12 HIGHLAND               29.04      27.90   1 
 10 GALLO, JESSICA             9 MARLBORO               28.24      27.90   3 
 12 MILLARES, SELENA          10 RED HOOK               28.24      28.20   4 
 12 MONDINI, AMANDA           11 RONDOUT VALLEY         27.74      28.20   3 
 14 PIERANTOZZI, KRISTIN       9 FD ROOSEVELT           27.64      28.30   4 
 15 ROSARIO, KRISTEN          11 NEW PALTZ              28.74      28.40   3 
 16 TAKACS, HANNAH             9 NEW PALTZ              28.24      28.50   2 
 17 MCGRATH, DANNY             9 HIGHLAND               30.14      29.00   3 
 17 MILDNER, EMILY             9 WALLKILL               30.14      29.00   3 
 17 BRUCE, CRISTAL             9 PINE PLAINS            30.24      29.00   2 
 20 HANSEN, BRITTANY           9 FD ROOSEVELT           28.94      29.40   2 
 21 MURPHY, TALIA             12 JOHN A. COLEMAN        29.04      29.60   2 
 22 DRAKE, HALEY              10 MARLBORO               28.74      30.00   4 
 22 MALIK, AMY                12 JOHN A. COLEMAN        30.04      30.00   4 
 22 LUTEK, DANIELLE           11 MARLBORO               29.74      30.00   2 
 25 MORGAN, RACHEL             8 SAUGERTIES             30.74      30.10   3 
 25 SCISM, JORDAN             10 ONTEORA                30.04      30.10   4 
 -- MAY, GENECE               12 ELLENVILLE             27.14         DQ   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 ALLEN, SHASCHE            11 SPACKENKILL            27.00      25.80   10   
  2 WEISBECKER, GRACE         12 RED HOOK               26.60      26.10    8   
  3 MAILLET, AVERY            10 ONTEORA                26.60      26.30    6   
  4 BURGESS, ASHLEY           12 FD ROOSEVELT           27.50      26.80    5   
  5 SANTO, BRIANA             11 RHINEBECK              27.60      26.90    4   
  6 SEYMOUR, RACHAEL          10 RED HOOK               28.00      27.10    3   
  7 BUTTS, KRISTIN             9 DOVER                  27.20     J27.10    2   
  8 MARKONIC, CLAIRE          12 WEBUTUCK               27.70     J27.10    1   
 
Girls 200 Meter Dash Qualifying H
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 MORGAN, RACHEL             8 SAUGERTIES             30.74      30.10  
  2 BRUCE, CRISTAL             9 PINE PLAINS            30.24      30.80  
  3 LEACH, MELISSA             7 PINE PLAINS            30.24      31.20  
  4 ALBRIGHT, SARA             8 PINE PLAINS            30.24      32.00  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 ALLEN, SHASCHE            11 SPACKENKILL            58.24      58.50   4  10   
  2 AVERILL, KELLYANN          9 SAUGERTIES           1:00.74    1:00.10   4   8   
  3 SCOTT, HALIA              11 HIGHLAND             1:00.74    1:00.20   4   6   
  4 AVERILL, SHANNON          11 SAUGERTIES           1:00.24    1:00.30   4   5   
  5 SEYMOUR, RACHAEL          10 RED HOOK             1:03.54    1:00.60   3   4   
  6 KING, KAITLYN             11 ONTEORA              1:01.44    1:00.80   4   3   
  7 SANTO, BRIANA             11 RHINEBECK            1:03.24    1:02.20   3   2   
  8 MARKONIC, CLAIRE          12 WEBUTUCK             1:01.74    1:02.70   4   1   
  9 POPOVITCH, STEPHANIE      10 RED HOOK             1:03.64    1:02.80   3 
 10 TAKACS, HANNAH             9 NEW PALTZ            1:04.74    1:03.10   3 
 11 PEABODY, KENDALL          12 ELLENVILLE           1:04.54    1:03.80   3 
 12 KOEHLER, EMILY            12 MILLBROOK            1:03.24    1:04.40   4 
 13 CIRILLI, ISABEL           10 SPACKENKILL          1:03.14    1:04.50   4 
 13 JOSEPH, JENNIFER           9 DOVER                1:03.74    1:04.50   3 
 15 ROSARIO, KRISTEN          11 NEW PALTZ            1:04.24    1:04.60   3 
 16 MILDNER, EMILY             9 WALLKILL             1:07.24    1:05.90   2 
 17 HABER, ARIEL              10 WALLKILL             1:08.14    1:06.40   2 
 18 MOSAK, CORIN              12 JOHN A. COLEMAN      1:06.74    1:06.50   3 
 18 DRAKE, HALEY              10 MARLBORO             1:08.24    1:06.50   2 
 20 KIERNAN, KAYLA            10 FD ROOSEVELT         1:07.24    1:06.70   2 
 21 SWIFT, SARAH               9 RONDOUT VALLEY       1:08.44    1:07.60   2 
 22 POTTHAST, MIA             11 NEW PALTZ            1:08.24    1:07.80   2 
 23 NOONAN, JASMINE           11 FD ROOSEVELT         1:07.74    1:07.90   2 
 24 SCISM, JORDAN             10 ONTEORA              1:08.04    1:08.60   2 
 25 HOGANCAMP, KILEY           9 MARLBORO             1:09.24    1:09.70   1 
 26 BRUCE, CRISTAL             9 PINE PLAINS          1:10.24    1:12.00   1 
 27 VITTI, ISABELLA           10 RONDOUT VALLEY       1:10.24    1:14.90   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         12 ONTEORA              2:14.24    2:15.30   10   
  2 AVERILL, SHANNON          11 SAUGERTIES           2:17.00    2:22.00    8   
  3 AVERILL, KELLYANN          9 SAUGERTIES           2:21.00    2:24.90    6   
  4 EGGERS, JILLIAN            9 RONDOUT VALLEY       2:28.74    2:27.00    5   
  5 DONOVAN, MELISSA          12 SPACKENKILL          2:32.24    2:27.70    4   
  6 RUDGE, SARAH               9 ONTEORA              2:30.74    2:28.10    3   
  7 KOEHLER, EMILY            12 MILLBROOK            2:36.24    2:31.20    2   
  8 DAVENPORT, MIRANDA         9 RONDOUT VALLEY       2:40.24    2:31.60    1   
  9 REYNA, JOCELYN             9 WALLKILL             2:42.54    2:33.40  
 10 GILDEA, SHANNON           11 JOHN A. COLEMAN      2:33.24    2:34.70  
 11 RUSSO, JULIANNA           10 HIGHLAND             2:48.24    2:41.90  
 12 YE, LINDA                 10 PINE PLAINS          3:00.24    2:44.60  
 13 MAZZELLA, BRYANNA          9 MARLBORO             2:48.24    2:45.50  
 14 VACCARO, JEWELIA          10 NEW PALTZ            2:50.24    2:45.80  
 15 KARTEN, KYLA              12 MILLBROOK            2:45.24    2:47.60  
 16 MUN, REGINA               10 FD ROOSEVELT         2:57.24    2:48.70  
 17 SMITH, MARLEE              9 WALLKILL             2:52.24    2:51.90  
 18 VINETT, KELLY              9 NEW PALTZ            3:00.24    2:53.60  
 19 CASTLE, LINDSEY           10 WALLKILL             2:56.14    2:54.10  
 20 PRAGMAN, CYNTHIA          11 FD ROOSEVELT         2:57.24    2:55.40  
 21 SHANDS, ARIANNA            9 NEW PALTZ            3:00.24    2:58.40  
 22 MINIHANE, CAITLYN         12 FD ROOSEVELT         2:58.24    2:58.90  
 23 SCHMAUCH, MADELINE         9 SPACKENKILL          3:00.24    3:06.40  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         12 ONTEORA              4:39.24    4:48.80   10   
  2 RUBIN-ARMSTRONG, JULIA    11 ONTEORA              4:47.24    4:53.60    8   
  3 AVERILL, SHANNON          11 SAUGERTIES           4:53.24    4:56.40    6   
  4 BIDA, MARY-KATE           12 MILLBROOK            5:00.24    4:57.30    5   
  5 MIHM, MARTHA              11 RONDOUT VALLEY       5:12.24    5:13.60    4   
  6 POPOVITCH, OLIVIA         12 RED HOOK             5:13.24   J5:13.60    3   
  7 PICURI, JULES             10 RONDOUT VALLEY       5:23.24    5:18.00    2   
  8 SCHWARTZ, ALEXA           10 RHINEBECK            5:23.24    5:18.90    1   
  9 ZICKLER, EDEN              9 RONDOUT VALLEY       5:23.24    5:19.40  
 10 COLLINS, MEGAN            10 WALLKILL             5:28.64    5:26.50  
 11 GILDEA, SHANNON           11 JOHN A. COLEMAN      5:14.24    5:32.30  
 12 FLYNN, ERIN                8 MARLBORO             5:38.24    5:44.60  
 13 YE, LINDA                 10 PINE PLAINS          6:00.24    5:48.50  
 14 FERGUSON, BREANNA          8 MARLBORO             5:40.24    5:49.00  
 15 SANDRI, RACHEL             9 MARLBORO             6:00.24    6:00.50  
 16 QUINLAN, ELLIE            12 RED HOOK             5:53.24    6:03.70  
 17 LOMBARDI, EVE             12 SPACKENKILL          6:15.24    6:15.40  
 -- LEYVA, BRIGITTE           12 FD ROOSEVELT         5:24.24         DQ  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         12 ONTEORA             10:25.24   10:26.10   10   
  2 RUBIN-ARMSTRONG, JULIA    11 ONTEORA             10:54.24   10:29.50    8   
  3 BIDA, MARY-KATE           12 MILLBROOK           10:36.24   10:34.60    6   
  4 MIHM, MARTHA              11 RONDOUT VALLEY      11:14.24   11:18.70    5   
  5 LEYVA, BRIGITTE           12 FD ROOSEVELT        11:32.24   11:31.30    4   
  6 WILLIAMS, ABIGAIL          9 WALLKILL            11:58.74   11:31.60    3   
  7 ZICKLER, EDEN              9 RONDOUT VALLEY      11:46.24   11:43.20    2   
  8 HART, BROOKE              10 NEW PALTZ           12:25.24   11:59.70    1   
  9 FLYNN, ERIN                8 MARLBORO            12:20.24   12:12.30  
 10 GULLICKSON, ONNIKA        11 RONDOUT VALLEY      11:52.24   12:16.70  
 11 DANIELSON, SARAH          11 FD ROOSEVELT        13:18.24   12:33.10  
 12 DINEEN, MEGHAN            10 WALLKILL            13:12.54   13:07.70  
 13 QUINLAN, ELLIE            12 RED HOOK            12:43.24   13:16.30  
 14 FERGUSON, BREANNA          8 MARLBORO            12:30.24   13:19.30  
 15 WEISSMAN, ANNA            12 ONTEORA             12:58.24   13:43.70  
 16 STANTON, JAMIE            11 FD ROOSEVELT        13:17.24   14:14.80  
 17 JANKOWSKI, MARISA          9 JOHN A. COLEMAN     14:00.24   14:39.60  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WEISBECKER, GRACE         12 RED HOOK               15.64      15.60Q  3 
  2 HOLMES, CIARRA            11 WALLKILL               15.14      16.10Q  4 
  3 CARLIN, TAYLOR            12 SPACKENKILL            16.94      16.20Q  2 
  4 MARTYNEK, MARCELINA       11 NEW PALTZ              17.54      17.20Q  1 
  5 RUTIGLIANO, SARA          10 JOHN A. COLEMAN        18.04      17.40Q  2 
  5 SPIEGLER, ADELAI           9 RONDOUT VALLEY         17.64      17.40Q  1 
  7 MCGRATH, MEGAN            12 HIGHLAND               18.17      17.80Q  3 
  8 KLEINE, AVI               10 ONTEORA                18.24      18.40Q  4 
  9 GLASER, LIANA             11 NEW PALTZ              19.04      18.30   2 
 10 WOOD, SHANNON             12 WEBUTUCK               19.24      18.40   4 
 11 CRAFT, ABBE               12 ELLENVILLE             18.44      18.50   3 
 12 WINNIE, JAIME             11 RONDOUT VALLEY         18.34      18.60   4 
 13 BRUCK, CIERRA              9 NEW PALTZ              19.54      18.70   3 
 14 MARTINEZ, ITZEL           11 MARLBORO               18.74      18.90   2 
 15 BOESCH, KATIE             10 HIGHLAND               18.84      19.10   1 
 16 PETERSON, EMILY           12 SAUGERTIES             18.74      19.80   1 
 17 AJONOVIC, MIRANDA          9 ELLENVILLE             20.14      20.00   2 
 18 CONKLIN, NOELLE            9 WALLKILL               21.24      20.40   1 
 19 WHITMAN, JORDYN           10 RED HOOK               19.44      20.50   4 
 20 CALDERON, BRENDA          11 WEBUTUCK               21.24      21.70   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 HOLMES, CIARRA            11 WALLKILL               16.10      15.10   10   
  2 WEISBECKER, GRACE         12 RED HOOK               15.60      15.40    8   
  3 CARLIN, TAYLOR            12 SPACKENKILL            16.20      16.30    6   
  4 MCGRATH, MEGAN            12 HIGHLAND               17.80      16.70    5   
  5 KLEINE, AVI               10 ONTEORA                18.40      17.30    4   
  6 SPIEGLER, ADELAI           9 RONDOUT VALLEY         17.40      17.50    3   
  7 RUTIGLIANO, SARA          10 JOHN A. COLEMAN        17.40      17.70    2   
  8 MARTYNEK, MARCELINA       11 NEW PALTZ              17.20      18.00    1   
 
Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 HALEY, SARAH              12 DOVER                1:07.44    1:06.80   3  10   
  2 CARLIN, TAYLOR            12 SPACKENKILL          1:08.74    1:08.90   3   8   
  3 AVERILL, KELLYANN          9 SAUGERTIES           1:10.24    1:09.00   3   6   
  4 BUTLER, HONOUR            11 NEW PALTZ            1:12.74    1:10.70   3   5   
  5 SPIEGLER, ADELAI           9 RONDOUT VALLEY       1:11.34    1:12.60   3   4   
  6 CALLO, LAYNIE              8 MARLBORO             1:13.24    1:13.00   3   3   
  7 PEABODY, KENDALL          12 ELLENVILLE           1:14.04    1:14.60   3   2   
  8 CLARKE, ELIZA             10 RHINEBECK            1:13.14    1:15.40   3   1   
  9 KLOSTERMAN, LAUREN        11 WALLKILL             1:17.44    1:15.50   2 
 10 BOESCH, KATIE             10 HIGHLAND             1:18.74    1:15.90   2 
 11 ROOSA, MEGHAN             12 RONDOUT VALLEY       1:14.54    1:16.20   2 
 12 OSPINA, VICTORIA          10 RONDOUT VALLEY       1:15.14    1:16.40   2 
 13 MARTYNEK, MARCELINA       11 NEW PALTZ            1:20.24    1:18.10   1 
 14 KLEINE, AVI               10 ONTEORA              1:16.84    1:18.80   2 
 15 HUTCHINS, NATALIE          9 RHINEBECK            1:18.24    1:20.70   2 
 15 DROGAN, CASSANDRA         11 DOVER                1:20.44    1:20.70   1 
 15 WOOD, SHANNON             12 WEBUTUCK             1:22.24    1:20.70   1 
 18 CONKLIN, NOELLE            9 WALLKILL             1:20.54    1:21.30   1 
 19 VACCARO, JEWELIA          10 NEW PALTZ            1:20.24    1:22.90   1 
 20 SAGERMAN, ALISON          10 RED HOOK             1:23.74    1:23.60   1 
 21 BRUCE, CRISTAL             9 PINE PLAINS          1:23.24    1:25.80   1 
 22 ALBRIGHT, SARA             8 PINE PLAINS          1:23.24    1:28.00   1 
 
Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 RUBIN-ARMSTRONG, JULIA    11 ONTEORA              7:02.24    7:17.60   10   
  2 YEARICK-RILEY, BRENNA     10 ONTEORA              7:54.24    7:55.80    8   
  3 KORTRIGHT, SKYLAR         12 RONDOUT VALLEY       8:13.24    8:00.20    6   
  4 HOUGHTON, GEORGIA         12 MARLBORO             7:50.24    8:11.60    5   
  5 DONLON, ELLIE             11 DOVER                9:12.44    8:32.10    4   
  6 TRIVINO, GISELE           12 NEW PALTZ            8:40.24    8:36.60    3   
  7 COHEN, JESSICA             9 NEW PALTZ            8:45.24    8:42.00    2   
  8 GULLICKSON, ONNIKA        11 RONDOUT VALLEY       8:42.24    8:54.60    1   
  9 RICE, EMMA                 9 RONDOUT VALLEY       8:56.24    8:55.30  
 10 PELISH, AIDAN             10 FD ROOSEVELT         8:48.24    8:59.30  
 11 MARSHALL, KAYLEIGH        11 NEW PALTZ            9:15.24    9:16.50  
 12 FALLOWS, KATLYN           12 SAUGERTIES          10:00.24    9:29.10  
 13 PINTO, NICOLE             10 RED HOOK            10:28.24    9:47.80  
 14 CITERA, IVANA             11 SPACKENKILL         10:00.24    9:48.40  
 15 LUCARINI, STEPH           10 FD ROOSEVELT        10:30.24   10:11.00  
 16 ROWE, ALYSSA              11 RED HOOK            10:42.24   10:12.80  
 17 PRENTICE, EMILY            9 RHINEBECK                      10:15.90  
 18 MINIHANE, CAITLYN         12 FD ROOSEVELT        10:20.24   10:17.30  
 19 DENATALE, SARAH            9 RHINEBECK                      10:33.80  
 20 JANKOWSKI, MARISA          9 JOHN A. COLEMAN     11:00.24  J10:33.80  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 SPACKENKILL  'A'                                    52.74      52.10   2  10   
     1) FRIEDLAND, SARA 10              2) CARLIN, TAYLOR 12              
     3) MOREN, AMY 12                   4) ALLEN, SHASCHE 11              
  2 ONTEORA  'A'                                        53.04      53.00   2   8   
     1) MAILLET, AVERY 10               2) LOHEIDE, RAEGEN 9              
     3) TLLINGHAST, STEPHANIE 9         4) WALKOWIAK, STEPHANIE 12        
  3 RONDOUT VALLEY  'A'                                 53.44      53.30   2   6   
     1) CAREY, ASHLEY 11                2) MONDINI, ALEX 9                
     3) OSPINA, VICTORIA 10             4) MONDINI, AMANDA 11             
  4 HIGHLAND  'A'                                       53.74      53.60   2   5   
     1) DUGGAN, CALEIGH 12              2) MAZZELLA, SARA 12              
     3) MCGRATH, MEGAN 12               4) SCOTT, HALIA 11                
  5 DOVER  'A'                                          54.54     J53.60   2   4   
     1) BUTTS, KRISTIN 9                2) JOSEPH, JENNIFER 9             
     3) SPARROW, LAVAISHA 9             4) MOCCIO, KAYLA 10               
  6 ELLENVILLE  'A'                                     53.94      54.50   2   3   
     1) CRAFT, ABBE 12                  2) MAY, GENECE 12                 
     3) SEEBACH, CHELSEY 10             4) PEABODY, KENDALL 12            
  7 FD ROOSEVELT  'A'                                   54.41      54.90   2   2   
     1) BURGESS, ASHLEY 12              2) HANSEN, BRITTANY 9             
     3) PIERANTOZZI, KRISTIN 9          4) KING-MARSHALL, SADE 11         
  8 MARLBORO  'A'                                       54.34      55.10   2   1   
     1) HENRY, EMILY 11                 2) DRAKE, HALEY 10                
     3) GALLO, JESSICA 9                4) FINO, VICTORIA 8               
  9 NEW PALTZ  'A'                                      56.24      55.80   1 
     1) ROSARIO, KRISTEN 11             2) JOCONE, ALEXANDRA 11           
     3) GLASER, LIANA 11                4) KHALIFA, DOAA 11               
 10 JOHN A. COLEMAN  'A'                                57.04      56.90   1 
     1) HAIGHT, BRIANNA 10              2) MURPHY, TALIA 12               
     3) MALIK, AMY 12                   4) MOSAK, CORIN 12                
 11 RED HOOK  'A'                                     1:00.04      58.10   1 
     1) FARRELL, DANIELLE 9             2) WHITMAN, JORDYN 10             
     3) ROSSETTI, ERICA 9               4) SCHMITZ, CAITLYN 9             
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 SAUGERTIES  'A'                                   4:18.24    4:14.20   2  10   
     1) AVERILL, KELLYANN 9             2) AVERILL, SHANNON 11            
     3) MORGAN, RACHEL 8                4) GARINICA, BERENGER 10          
  2 NEW PALTZ  'A'                                    4:21.24    4:15.20   2   8   
     1) BUTLER, HONOUR 11               2) ROSARIO, KRISTEN 11            
     3) TAKACS, HANNAH 9                4) POTTHAST, MIA 11               
  3 RONDOUT VALLEY  'A'                               4:22.24    4:18.80   2   6   
     1) MONDINI, ALEX 9                 2) EGGERS, JILLIAN 9              
     3) WINNIE, JAIME 11                4) OSPINA, VICTORIA 10            
  4 ONTEORA  'A'                                      4:18.24    4:19.10   2   5   
     1) TLLINGHAST, STEPHANIE 9         2) KING, KAITLYN 11               
     3) RUDGE, SARAH 9                  4) VANETTEN, KELSEY 12            
  5 RED HOOK  'A'                                     4:24.24    4:24.60   2   4   
     1) MCGOVERN, KATLIN 11             2) WEISBECKER, GRACE 12           
     3) POPOVITCH, STEPHANIE 10         4) SEYMOUR, RACHAEL 10            
  6 FD ROOSEVELT  'A'                                 4:28.64    4:27.00   2   3   
     1) BURGESS, ASHLEY 12              2) CRAWFORD, CARLY 11             
     3) KIERNAN, KAYLA 10               4) NOONAN, JASMINE 11             
  7 MARLBORO  'A'                                     4:30.74    4:27.30   1   2   
     1) CALLO, LAYNIE 8                 2) DRAKE, HALEY 10                
     3) GATTUSO, MELISSA 12             4) FINO, VICTORIA 8               
  8 SPACKENKILL  'A'                                  4:20.24    4:28.00   2   1   
     1) CIRILLI, ISABEL 10              2) MOREN, AMY 12                  
     3) DONOVAN, MELISSA 12             4) SPERANZA, AISLINN 11           
  9 DOVER  'A'                                        4:30.34    4:34.90   1 
     1) BROSSEAU, STEPHANIE 9           2) HALEY, SARAH 12                
     3) HEIDT, SYDNEY 9                 4) JOSEPH, JENNIFER 9             
 10 RHINEBECK  'A'                                    4:29.24    4:35.40   1 
     1) CLARKE, ELIZA 10                2) HUTCHINS, NATALIE 9            
     3) SCHWARTZ, ALEXA 10              4) SANTO, BRIANA 11               
 11 HIGHLAND  'A'                                     4:40.24    4:36.70   1 
     1) BOESCH, KATIE 10                2) BROWN, ALEXIS 10               
     3) RUSSO, JULIANNA 10              4) VONA, REINA 11                 
 12 ELLENVILLE  'A'                                   4:28.74    4:45.20   2 
     1) CRAFT, ABBE 12                  2) CRAFT, CARLY 8                 
     3) MAY, GENECE 12                  4) PEABODY, KENDALL 12            
 13 JOHN A. COLEMAN  'A'                              4:50.24    4:49.30   1 
     1) MOSAK, CORIN 12                 2) MALIK, AMY 12                  
     3) MURPHY, TALIA 12                4) GILDEA, SHANNON 11             
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 ONTEORA  'A'                                      9:55.24   10:13.20   10   
     1) RUDGE, SARAH 9                  2) RUBIN-ARMSTRONG, JULIA 11      
     3) YEARICK-RILEY, BRENNA 10        4) KING, KAITLYN 11               
  2 RED HOOK  'A'                                    10:13.24   10:19.90    8   
     1) MCGOVERN, KAITLIN 11            2) SEYMOUR, RACHAEL 10            
     3) POPOVITCH, OLIVIA 12            4) POPOVITCH, STEPHANIE 10        
  3 RONDOUT VALLEY  'A'                              10:37.74   10:36.70    6   
     1) EGGERS, JILLIAN 9               2) ROOSA, MEGHAN 12               
     3) DAVENPORT, MIRANDA 9            4) MIHM, MARTHA 11                
  4 SPACKENKILL  'A'                                 10:40.24   10:43.90    5   
     1) DONOVAN, MELISSA 12             2) SPERANZA, AISLINN 11           
     3) NEVES, JULIANA 11               4) RAVAS, AMANDA 10               
  5 MARLBORO  'A'                                    11:35.24   10:54.20    4   
     1) GALELLA, MARISA 11              2) GATTUSO, MELISSA 12            
     3) HOUGHTON, GEORGIA 12            4) MAZZELLA, BRYANNA 9            
  6 FD ROOSEVELT  'A'                                10:54.24   11:19.40    3   
     1) LEYVA, BRIGITTE 12              2) NESBITT, PATRICIA 11           
     3) PELISH, AIDAN 10                4) SCHROEDL, JESSICA 9            
  7 NEW PALTZ  'A'                                   11:20.24   11:35.60    2   
     1) TRIVINO, GISELE 12              2) HART, BROOKE 10                
     3) SMITH, COURTNEY 11              4) COHEN, JESSICA 9               
  8 WALLKILL  'A'                                    11:28.20   11:36.30    1   
     1) REYNA, JOCELYN 9                2) COLLINS, MEGAN 10              
     3) CASTLE, LINDSEY 10              4) DINEEN, MEGHAN 10              
  9 DOVER  'A'                                       12:01.44   12:05.50  
     1) DESTASIO, ADDIE 10              2) DONLON, ELLIE 11               
     3) TUN, MAHNIN 9                   4) LETICIA, PRECIADO 9            
 
Girls 1600 Sprint Medley FROSH SOPH
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 RONDOUT VALLEY  'A'                               4:58.24    5:17.40  
     1) SQUIRE, SAMMY 9                 2) MALAK, DELANEY 9               
     3) BEACRAFT, KENDALL 9             4) VITTI, ISABELLA 10             
